Initial Free Support | 14 Days | 30 Days | ||
Ticket Management | ✔ | ✔ | ||
In Piece Work Management System employee’s work is being assessed based on the pieces of work employee has completed. When creating a cutting, system allows making and printing tickets for each operation. Each employee gets tickets, and after completing his piece of work, the ticket is being read by the system. | ||||
Reporting | ✔ | ✔ | ||
Approximately 25 reports are included in the system, which can be generated for any time period you need. Generation of each report is designed to be an easy process of a maximum 3 steps. Besides being displayed on the screen, reports can also be saved as different file formats (.doc, .xls, .pdf etc.), printed or automatically sent to any e-mail recipient. | ||||
User Management | ✔ | ✔ | ||
Security of the system is being ensured by authorization of users with the help of their unique User names and Passwords. System administrator and all those users who have the same permissions can also limit users’ access to the system by not granting permission to some of its features. | ||||
Database Backup | ✔ | ✔ | ||
Piece Work Management System provides also a database backup and restore tool, which is a very valuable tool for archiving the data of the system and minimizing the risk of losing the information. | ||||
Synchronization | ✔ | ✔ | ||
Using this feature, Piece Work Management System Users are given a possibility to synchronize some settings (Employees, Headquarters, Divisions, Groups, etc.) of Piece Work Management System from AMG Attendance System. | ||||
Configuration Wizard | ✔ | ✔ | ||
Settings configuration wizard is designed to help first-time users to configure system´s main settings by giving detailed step-by-step instructions and showing the right order of configuring system´s settings. | ||||
Invoice | ╳ | ✔ | ||
After completing the order, Piece Work Management System allows creating and printing invoices. | ||||
Packing | ╳ | ✔ | ||
After completing the order, Piece Work Management System allows creating packing, which includes information about the packages being shipped to customer. | ||||
Contractor Orders | ╳ | ✔ | ||
Receiver Order | ╳ | ✔ | ||
Copyright © 2024 AMG Employee Management. All rights reserved.